Tuesday, July 15, 2014
Final Stats & Conclusion
There was only a handful of really good games worth staying in during the WSOP. It's pretty much the same action you'd find during the rest of the year. If I recall correctly, the action was about the same in previous years. As tourists/pros came in from around the world, there was a more extreme mix of good/bad players. To summarize, I think it's over-hyped. If anything next year, I should try not to force an exaggerated amount of hours and just play a standard 40-58hrs/wk.
Sunday, July 13, 2014
More Stats (Wynn, Venetian, Orleans, Red Rock Station)
Wynn 1/3NL: 4h5m +311
Wynn 2/5NL: 4h20m (670)
Venetian 1/2NL: 4h30m +248
Venetian 2/5NL: 1h (207)
Orleans 1/3NL: 1h50m +179
Red Rock Station 1/2NL: 1h25m +424
Red Rock Station 2/5NL: 3h25m +517
Net 1/2NL: +1290 Net 1/3NL: +982
Net 2/5NL: +2828 Net Misc: +150
Time Played: 187h25m
Total Net Profit/Loss: +3308
Wynn 2/5NL: 4h20m (670)
Venetian 1/2NL: 4h30m +248
Venetian 2/5NL: 1h (207)
Orleans 1/3NL: 1h50m +179
Red Rock Station 1/2NL: 1h25m +424
Red Rock Station 2/5NL: 3h25m +517
Net 1/2NL: +1290 Net 1/3NL: +982
Net 2/5NL: +2828 Net Misc: +150
Time Played: 187h25m
Total Net Profit/Loss: +3308
Labels:
orleans,
poker,
red rock station,
venetian,
wynn
Tuesday, July 8, 2014
Updated Stats (Red Rock Station, Wynn, Bellagio)
Red Rock Station 1/2NL: 4h35m (1)
Red Rock Station 2/5NL: 3h30m (442)
Wynn 1/3NL: 6h5m (4)
Wynn 2/5NL: 6h45m +2188
Bellagio 5/10NL: 2h25m +280
Red Rock Station 2/5NL: 3h30m (442)
Wynn 1/3NL: 6h5m (4)
Wynn 2/5NL: 6h45m +2188
Bellagio 5/10NL: 2h25m +280
Net 1/2NL: +618 Net 1/3NL: +492
Net 2/5NL: +3188 Net 5/10NL: (1720)
Time Played: 166h50m
Total Net Profit/Loss: +2401
Sunday, July 6, 2014
More Stats (Bally's, Red Rock, GVR, Caesars, Mirage, Wynn)
Bally's 1/2NL: 5h10m (28)
Red Rock Station 1/2NL: 35m (83)
Red Rock Station 2/5NL: 2h50m (527)
Green Valley Ranch Station 1/2NL: 2h10m (828)
Green Valley Ranch 2/5NL: 2h40m (463)
Caesars Palace 1/3NL: 45m (431)
Caesars Palace tournament: 1h50m (85)
Mirage 1/2NL: 2h15m (67)
Wynn 1/3NL: 4h5m (900)
Wynn 2/5NL: 11h15m +2434
Wynn 2/5NL: 11h15m +2434
Net 1/2NL: +619 Net 1/3NL: +496
Net 2/5NL: +1442 Net Misc: +45
Time Played: 143h30m
Total Net Profit/Loss: +380
Subscribe to:
Posts (Atom)




